Clippers Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 15 11-4 .459 .369 .660 10.9 30.5 41.5 21.8 8.3 5.8 98.5 
 In February 14 8-6 .446 .324 .729 13.6 32.5 46.1 20.7 7.2 4.2 97.0 
 In March 20 11-9 .450 .354 .685 12.0 27.7 39.7 20.5 8.7 4.1 96.1 
 In April 14 9-5 .464 .376 .654 12.4 28.9 41.3 20.9 9.5 5.1 98.9 
 In December 3 1-2 .455 .379 .659 10.7 24.0 34.7 21.7 7.7 5.3 98.7 
 Wins 40 0-0 .471 .373 .680 11.4 30.7 42.1 22.5 8.9 5.2 100.7 
 Losses 26 0-0 .430 .330 .680 13.2 27.6 40.8 18.6 7.6 4.2 92.7 
 Home 33 24-9 .467 .356 .664 11.5 29.2 40.7 23.1 8.8 5.2 99.1 
 Road 33 16-17 .442 .357 .698 12.7 29.7 42.4 18.9 8.0 4.3 96.0 
 Against ATL 2 1-1 .520 .462 .649 8.0 27.5 35.5 19.0 10.0 4.5 99.0 
 Against BOS 1 0-1 .373 .217 .857 20.0 25.0 45.0 16.0 10.0 2.0 85.0 
 Against CHA 1 1-0 .526 .400 .875 11.0 37.0 48.0 29.0 4.0 4.0 111.0 
 Against CHI 1 0-1 .513 .467 .600 9.0 22.0 31.0 26.0 6.0 3.0 101.0 
 Against CLE 1 0-1 .410 .200 .862 15.0 23.0 38.0 20.0 8.0 5.0 92.0 
 Against DAL 3 2-1 .447 .358 .556 13.3 35.3 48.7 21.0 9.3 5.0 92.3 
 Against DEN 4 3-1 .460 .398 .651 12.0 27.0 39.0 21.8 8.0 7.2 101.8 
 Against DET 1 1-0 .402 .200 .684 10.0 30.0 40.0 23.0 12.0 4.0 87.0 
 Against GS 4 2-2 .465 .389 .585 14.8 28.3 43.0 19.8 8.0 6.5 101.8 
 Against HOU 3 3-0 .480 .340 .724 12.0 30.3 42.3 21.7 9.0 3.0 105.7 
 Against IND 1 0-1 .435 .273 .450 15.0 22.0 37.0 14.0 6.0 7.0 89.0 
 Against LAL 3 1-2 .431 .377 .703 17.3 28.7 46.0 21.3 6.0 4.0 100.3 
 Against MEM 3 2-1 .461 .321 .718 10.0 26.3 36.3 21.0 9.7 4.3 94.7 
 Against MIA 1 1-0 .419 .353 .739 10.0 35.0 45.0 22.0 7.0 8.0 95.0 
 Against MIL 1 1-0 .449 .211 .650 8.0 29.0 37.0 17.0 10.0 9.0 92.0 
 Against MIN 4 1-3 .441 .349 .674 12.3 32.8 45.0 17.3 7.2 4.5 96.0 
 Against NJ 2 1-1 .462 .442 .613 12.0 30.0 42.0 21.5 8.5 5.5 100.5 
 Against NO 3 2-1 .436 .247 .727 13.0 21.7 34.7 22.3 12.7 3.0 98.0 
 Against NY 1 0-1 .486 .440 .560 9.0 31.0 40.0 19.0 6.0 3.0 93.0 
 Against OKC 4 3-1 .461 .448 .759 10.8 26.0 36.8 22.5 8.2 4.2 98.8 
 Against ORL 1 1-0 .439 .419 .880 10.0 36.0 46.0 21.0 11.0 1.0 107.0 
 Against PHI 1 1-0 .388 .105 .667 15.0 31.0 46.0 14.0 6.0 1.0 78.0 
 Against PHO 4 1-3 .442 .328 .623 13.3 31.5 44.8 19.8 7.5 5.0 89.5 
 Against POR 4 3-1 .457 .259 .651 10.5 28.3 38.8 20.0 7.8 5.5 90.5 
 Against SA 3 1-2 .437 .397 .813 10.7 30.7 41.3 19.7 7.3 1.7 103.3 
 Against SAC 3 3-0 .475 .406 .667 10.0 30.0 40.0 27.0 12.7 6.7 103.3 
 Against TOR 1 1-0 .486 .381 .625 9.0 35.0 44.0 26.0 14.0 9.0 103.0 
 Against UTA 3 2-1 .459 .302 .706 10.0 33.3 43.3 19.3 6.0 4.7 97.0 
 Against WAS 2 2-0 .482 .500 .600 18.0 34.0 52.0 26.5 7.0 5.0 104.5 
created: 04/26/2012,02:37 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 15 11-4 551-1,200 120-325 256-388 164 458 622 327 125 87 1,478 
 In February 14 8-6 513-1,150 101-312 231-317 191 455 646 290 101 59 1,358 
 In March 20 11-9 733-1,628 150-424 306-447 240 553 793 410 174 82 1,922 
 In April 14 9-5 535-1,153 121-322 193-295 173 405 578 293 133 71 1,384 
 In December 3 1-2 107-235 22-58 60-91 32 72 104 65 23 16 296 
 Wins 40 0-0 1,524-3,238 332-890 648-953 457 1,226 1,683 901 357 207 4,028 
 Losses 26 0-0 915-2,128 182-551 398-585 343 717 1,060 484 199 108 2,410 
 Home 33 24-9 1,240-2,655 250-702 541-815 381 963 1,344 762 292 173 3,271 
 Road 33 16-17 1,199-2,711 264-739 505-723 419 980 1,399 623 264 142 3,167 
 Against ATL 2 1-1 78-150 18-39 24-37 16 55 71 38 20 9 198 
 Against BOS 1 0-1 31-83 5-23 18-21 20 25 45 16 10 2 85 
 Against CHA 1 1-0 41-78 8-20 21-24 11 37 48 29 4 4 111 
 Against CHI 1 0-1 41-80 7-15 12-20 9 22 31 26 6 3 101 
 Against CLE 1 0-1 32-78 3-15 25-29 15 23 38 20 8 5 92 
 Against DAL 3 2-1 109-244 29-81 30-54 40 106 146 63 28 15 277 
 Against DEN 4 3-1 154-335 43-108 56-86 48 108 156 87 32 29 407 
 Against DET 1 1-0 35-87 4-20 13-19 10 30 40 23 12 4 87 
 Against GS 4 2-2 148-318 35-90 76-130 59 113 172 79 32 26 407 
 Against HOU 3 3-0 122-254 18-53 55-76 36 91 127 65 27 9 317 
 Against IND 1 0-1 37-85 6-22 9-20 15 22 37 14 6 7 89 
 Against LAL 3 1-2 115-267 26-69 45-64 52 86 138 64 18 12 301 
 Against MEM 3 2-1 105-228 18-56 56-78 30 79 109 63 29 13 284 
 Against MIA 1 1-0 36-86 6-17 17-23 10 35 45 22 7 8 95 
 Against MIL 1 1-0 31-69 4-19 26-40 8 29 37 17 10 9 92 
 Against MIN 4 1-3 146-331 30-86 62-92 49 131 180 69 29 18 384 
 Against NJ 2 1-1 72-156 19-43 38-62 24 60 84 43 17 11 201 
 Against NO 3 2-1 105-241 20-81 64-88 39 65 104 67 38 9 294 
 Against NY 1 0-1 34-70 11-25 14-25 9 31 40 19 6 3 93 
 Against OKC 4 3-1 148-321 39-87 60-79 43 104 147 90 33 17 395 
 Against ORL 1 1-0 36-82 13-31 22-25 10 36 46 21 11 1 107 
 Against PHI 1 1-0 33-85 2-19 10-15 15 31 46 14 6 1 78 
 Against PHO 4 1-3 149-337 22-67 38-61 53 126 179 79 30 20 358 
 Against POR 4 3-1 142-311 22-85 56-86 42 113 155 80 31 22 362 
 Against SA 3 1-2 108-247 29-73 65-80 32 92 124 59 22 5 310 
 Against SAC 3 3-0 124-261 28-69 34-51 30 90 120 81 38 20 310 
 Against TOR 1 1-0 35-72 8-21 25-40 9 35 44 26 14 9 103 
 Against UTA 3 2-1 112-244 19-63 48-68 30 100 130 58 18 14 291 
 Against WAS 2 2-0 80-166 22-44 27-45 36 68 104 53 14 10 209 
created: 04/26/2012,02:37 AM