THE FACTS: The good news for the Mavericks is that there are no more pregame ceremonies on the schedule. Just as Miami spoiled the banner-raising in the season opener, an undermanned Minnesota squad stole the spotlight after the 2011 NBA champions received their rings Wednesday, beating Dallas 105-90 behind 31 points and 10 rebounds from Kevin Love.
Love enjoyed his own pregame celebration of sorts, signing a four-year extension worth more than $60 million. Ricky Rubio contributed 17 points and 12 assists, Wayne Ellington scored 16 points and Nikola Pekovic added 13 off the bench. Jason Terry scored 17 and Shawn Marion had 15 for the Mavericks, who had their three-game winning streak and seven-game home winning streak snapped.
QUOTABLE: "It was a good day. I wanted to put everything aside that happened off the court and really wanted to focus on the game tonight. We fought back from double digits and came up with big runs and got big stops down the stretch. You can see us growing as a team and we've got to continue to fight."
-- Kevin Love, who recorded his 17th double-double in 18 games.
THE STAT: The Timberwolves halted the Mavericks' franchise-record streak of holding 15 consecutive opponents under 100 points -- and they did it with only nine available players. It was the most points surrendered by Dallas since a 115-93 loss to Denver on Dec. 26. Minnesota shot 42.9 percent (9-for-21) from 3-point range and outscored the Mavericks 28-6 at the free-throw line.
TURNING POINT: Minnesota broke open a 70-70 tie with a 16-3 surge spanning the third and fourth quarters. Love got the run started with one of his four 3-pointers (4-for-6), followed by a three-point play by Ellington and a couple of dunks by Pekovic. The only points mustered by Dallas between the 3:00 mark of the third period and the 9:11 mark of the fourth came on a jumper by Rodrigue Beaubois and a free throw by Brandan Wright. The Mavericks shot 31.1 percent in the second half.
QUOTABLE II: "Minnesota was more aggressive. They had 33 free throw [attempts] to our 10. The more aggressive team is going to win most NBA games."
-- Mavericks coach Rick Carlisle
HOT: All of the Mavericks not named Lamar Odom combined to shoot 61.5 percent (24-for-39) during the first half. Dallas knocked down nine of its first 11 shots in the second quarter and led 46-32 with 7:13 left before intermission.
NOT: Odom, starting for the injured Dirk Nowitzki, was just 1-for-11 from the field in the first half. The reigning NBA Sixth Man of the Year finished 2-for-14, tallying five points, four rebounds, no assists and two turnovers. He did not get off the bench in the fourth quarter.
FANTASY SPOTLIGHT: Rubio was only 4-for-16 from the field and committed seven turnovers, but the rookie played nearly the entire game (46:27) as Minnesota's only available point guard and added seven rebounds and four steals to his double-double performance. ... Beaubois finished with 11 points, five assists, three blocks (including one against Love) and three boards. Jason Kidd had eight points, eight rebounds and seven assists.
NOTABLE: Injured Minnesota guard J.J. Barea and retired sharpshooter Peja Stojakovic, who helped the Mavericks win the franchise's first title, also received their rings. So did former Dallas greats Brad Davis, Rolando Blackman and Derek Harper. The pregame ceremony included playoff highlights on the video screen and a speech by owner Mark Cuban. ... Minnesota guard Luke Ridnour was a game-time scratch with a sore knee. ... Dallas lost for the first time when leading or tied at halftime (1-11). The Mavs were up 54-52 at the break. ... Minnesota center Darko Milicic matched his career high with seven blocks.
UP NEXT: For the Mavericks, Friday vs. Utah, Sunday vs. San Antonio, Monday @ Phoenix. For the Timberwolves, Friday vs. San Antonio, Sunday vs. L.A. Lakers, Monday @ Houston.
Timberwolves Mavericks | ||
| MIN | DAL | ||
| Total Rebounds | 49 | 46 | |
| Offensive Rebounds | 11 | 16 | |
| Turnovers | 15 | 13 | |
| Fast Break Pts: | 7 | 13 | |
| Biggest Lead: | 17 | 14 | |
| Points in the Paint: | 38 | 40 | |



| Minnesota Timberwolves (21-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Williams | F | 24:53 | 4-7 | 1-2 | 1-3 | +6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | |
| K. Love | F-C | 43:29 | 9-16 | 4-6 | 9-10 | +16 | 1 | 10 | 11 | 2 | 3 | 2 | 2 | 2 | 2 | 31 | |
| D. Milicic | C | 23:47 | 4-6 | 0-0 | 0-0 | +5 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 7 | 0 | 8 | |
| W. Ellington | G | 38:30 | 5-15 | 1-3 | 5-6 | +19 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 16 | |
| R. Rubio | G | 46:27 | 4-16 | 1-5 | 8-9 | +14 | 0 | 7 | 7 | 12 | 2 | 4 | 7 | 0 | 2 | 17 | |
| A. Randolph | 08:44 | 1-4 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| W. Johnson | 17:05 | 2-5 | 1-2 | 0-0 | +2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | ||
| A. Tolliver | 17:05 | 1-3 | 1-3 | 0-0 | +4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| N. Pekovic | 20:00 | 4-5 | 0-0 | 5-5 | +14 | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 13 | ||
| J. Barea | DND - Sprained Left Ankle | ||||||||||||||||
| M. Beasley | NWT - Right Midfoot Sprain | ||||||||||||||||
| M. Lee | NWT - Left Knee Surgery | ||||||||||||||||
| L. Ridnour | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-77 | 9-21 | 28-33 | 11 | 38 | 49 | 20 | 12 | 10 | 15 | 12 | 7 | 105 | |||
| 44.2% | 42.9% | 84.8% | team rebs: 6 | total to: 16 | |||||||||||||
| Dallas Mavericks (23-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Marion | F | 31:00 | 6-11 | 0-1 | 3-4 | -16 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 15 | |
| L. Odom | F | 16:29 | 2-14 | 0-2 | 1-2 | -10 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | |
| B. Haywood | C | 24:56 | 4-6 | 0-0 | 0-0 | -10 | 4 | 6 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | |
| D. West | G | 18:21 | 1-3 | 1-1 | 0-0 | -10 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | |
| J. Kidd | G | 33:07 | 3-6 | 2-5 | 0-0 | -18 | 3 | 5 | 8 | 7 | 3 | 1 | 2 | 0 | 0 | 8 | |
| Y. Jianlian | 19:32 | 4-11 | 0-0 | 0-0 | -5 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | ||
| J. Terry | 29:17 | 8-19 | 1-6 | 0-0 | -8 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 17 | ||
| I. Mahinmi | 18:08 | 1-5 | 0-0 | 1-2 | -9 | 4 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | ||
| B. Cardinal | 15:14 | 1-3 | 1-3 | 0-0 | +5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| R. Beaubois | 20:01 | 5-11 | 1-4 | 0-0 | -2 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 11 | ||
| B. Wright | 12:37 | 4-6 | 0-0 | 1-2 | +6 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 9 | ||
| D. Jones | 01:18 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Nowitzki | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-95 | 6-22 | 6-10 | 16 | 30 | 46 | 22 | 24 | 7 | 13 | 7 | 12 | 90 | |||
| 41.1% | 27.3% | 60.0% | team rebs: 7 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (9-10) | Dallas Mavericks (11-9) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Haywood vs Milicic (Rubio gains possession)
|
||
| Ellington Fadeaway Jump Shot: Missed | 11:39 | |
| 11:36 | Haywood Rebound (Off:0 Def:1) | |
| 11:18 [DAL 2-0] |
Marion Turnaround Jump Shot: Made (2 PTS) Assist: Kidd (1 AST) | |
| Love Jump Shot: Made (2 PTS) Assist: Rubio (1 AST) | 11:02 [MIN 2-2] |
|
| 10:51 | Odom Driving Hook Shot: Missed Block: Milicic (1 BLK) | |
| Love Rebound (Off:0 Def:1) | 10:49 | |
| Milicic Turnaround Bank Hook Shot: Missed | 10:41 | |
| 10:39 | Marion Rebound (Off:0 Def:1) | |
| 10:31 | West Driving Bank shot: Missed Block: Milicic (2 BLK) | |
| Rubio Rebound (Off:0 Def:1) | 10:30 | |
| Love 3pt Shot: Missed | 10:20 | |
| Williams Rebound (Off:1 Def:0) | 10:19 | |
| Williams Jump Shot: Missed | 10:16 | |
| 10:15 | Marion Rebound (Off:0 Def:2) | |
| 10:09 | Odom Layup Shot: Missed | |
| 10:08 | Haywood Rebound (Off:1 Def:1) | |
| 10:07 [DAL 4-2] |
Haywood Reverse Layup Shot: Made (2 PTS) | |
| Ellington Jump Shot: Made (2 PTS) Assist: Rubio (2 AST) | 09:48 [MIN 4-4] |
|
| 09:34 | Odom Jump Shot: Missed | |
| Rubio Rebound (Off:0 Def:2) | 09:33 | |
| Milicic Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | 09:21 [MIN 6-4] |
|
| 08:56 | Odom Driving Jump shot: Missed Block: Milicic (3 BLK) | |
| Love Rebound (Off:0 Def:2) | 08:54 | |
| 08:50 | Kidd Foul: Shooting (1 PF) | |
| Ellington Free Throw 1 of 2 Missed | 08:50 | |
| Team Rebound | 08:50 | |
| Ellington Free Throw 2 of 2 (3 PTS) | 08:50 [MIN 7-4] |
|
| 08:38 [DAL 6-7] |
Marion Turnaround Hook Shot: Made (4 PTS) Assist: Kidd (2 AST) | |
| Ellington 3pt Shot: Missed | 08:26 | |
| 08:25 | Marion Rebound (Off:0 Def:3) | |
| 08:13 [DAL 8-7] |
Odom Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Williams 3pt Shot: Missed | 07:54 | |
| 07:52 | West Rebound (Off:0 Def:1) | |
| 07:38 [DAL 10-7] |
Haywood Slam Dunk Shot: Made (4 PTS) Assist: West (1 AST) | |
| Milicic Running Bank Hook Shot: Missed | 07:16 | |
| 07:11 | Kidd Rebound (Off:0 Def:1) | |
| 07:09 [DAL 12-7] |
Haywood Driving Finger Roll Layup Shot: Made (6 PTS) Assist: West (2 AST) | |
| Team Timeout : Regular | 07:02 | |
| Milicic Running Bank Hook Shot: Made (4 PTS) | 06:54 [MIN 9-12] |
|
| 06:40 | Odom Turnover : Bad Pass (1 TO) Steal:Rubio (1 ST) | |
| Love Slam Dunk Shot: Made (4 PTS) Assist: Rubio (3 AST) | 06:36 [MIN 11-12] |
|
| 06:11 | Odom Running Hook Shot: Missed Block: Milicic (4 BLK) | |
| Milicic Rebound (Off:0 Def:1) | 06:07 | |
| Rubio Jump Shot: Made (2 PTS) | 05:59 [MIN 13-12] |
|
| 05:39 | Odom 3pt Shot: Missed | |
| 05:37 | Haywood Rebound (Off:2 Def:1) | |
| 05:37 | Haywood Tip Shot: Missed | |
| Williams Rebound (Off:1 Def:1) | 05:35 | |
| Love Fadeaway Jump Shot: Missed | 05:23 | |
| 05:21 | Odom Rebound (Off:0 Def:1) | |
| Milicic Foul: Personal (1 PF) | 05:08 | |
| 05:08 | Odom Substitution replaced by Yi | |
| 05:08 | West Substitution replaced by Terry | |
| 05:02 [DAL 14-13] |
Yi Jump Shot: Made (2 PTS) Assist: Terry (1 AST) | |
| Rubio 3pt Shot: Missed | 04:43 | |
| 04:42 | Haywood Rebound (Off:2 Def:2) | |
| 04:37 | Terry Pullup Jump shot: Missed | |
| Milicic Rebound (Off:0 Def:2) | 04:35 | |
| Team Turnover : Shot Clock Turnover | 04:12 | |
| 03:49 | Yi Jump Shot: Missed | |
| 03:47 | Kidd Rebound (Off:1 Def:1) | |
| 03:36 [DAL 16-13] |
Marion Driving Jump shot: Made (6 PTS) Assist: Yi (1 AST) | |
| 03:25 | Yi Foul: Personal (1 PF) | |
| Williams Driving Layup Shot: Made (2 PTS) Assist: Rubio (4 AST) | 03:15 [MIN 15-16] |
|
| 02:56 [DAL 18-15] |
Kidd Jump Shot: Made (2 PTS) | |
| 02:43 | Kidd Foul: Defense 3 Second (1 PF) | |
| 02:43 | Team Timeout : Regular | |
| 02:43 | Marion Substitution replaced by Mahinmi | |
| 02:43 | Haywood Substitution replaced by Cardinal | |
| Rubio Free Throw Technical (3 PTS) | 02:43 [MIN 16-18] |
|
| Love Jump Shot: Made (6 PTS) Assist: Ellington (1 AST) | 02:29 [MIN 18-18] |
|
| 02:16 [DAL 21-18] |
Terry 3pt Shot: Made (3 PTS) Assist: Kidd (3 AST) | |
| 02:02 | Mahinmi Foul: Shooting Block (1 PF) | |
| Williams Free Throw 1 of 2 Missed | 02:02 | |
| Team Rebound | 02:02 | |
| 02:02 | Kidd Substitution replaced by Beaubois | |
| Williams Free Throw 2 of 2 (3 PTS) | 02:02 [MIN 19-21] |
|
| 01:48 [DAL 23-19] |
Terry Driving Jump shot: Made (5 PTS) | |
| Ellington Pullup Jump shot: Missed | 01:37 | |
| 01:35 | Yi Rebound (Off:0 Def:1) | |
| 01:22 | Yi Jump Shot: Missed | |
| Milicic Rebound (Off:0 Def:3) | 01:21 | |
| 01:06 | Mahinmi Foul: Shooting (2 PF) | |
| Love Free Throw 1 of 2 (7 PTS) | 01:06 [MIN 20-23] |
|
| 01:06 | Mahinmi Substitution replaced by Wright | |
| Milicic Substitution replaced by Randolph | 01:06 | |
| Love Free Throw 2 of 2 (8 PTS) | 01:06 [MIN 21-23] |
|
| 00:52.8 | Terry Fadeaway Jump Shot: Missed | |
| Williams Rebound (Off:1 Def:2) | 00:51.4 | |
| 00:40.9 | Wright Foul: Personal (1 PF) | |
| Rubio Free Throw 1 of 2 (4 PTS) | 00:40.9 [MIN 22-23] |
|
| Ellington Substitution replaced by Johnson | 00:40.9 | |
| Rubio Free Throw 2 of 2 (5 PTS) | 00:40.9 [MIN 23-23] |
|
| 00:31.9 [DAL 25-23] |
Yi Jump Shot: Made (4 PTS) Assist: Beaubois (1 AST) | |
| Love 3pt Shot: Made (11 PTS) Assist: Rubio (5 AST) | 00:10.9 [MIN 26-25] |
|
| Randolph Foul: Personal (1 PF) | 00:05.1 | |
| 00:01.8 [DAL 27-26] |
Terry Pullup Jump shot: Made (7 PTS) Assist: Beaubois (2 AST) | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (9-10) | Dallas Mavericks (11-9) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 [DAL 29-26] |
Terry Pullup Jump shot: Made (9 PTS) | |
| Rubio Driving Layup Shot: Missed Block: Wright (1 BLK) | 11:34 | |
| 11:33 | Terry Rebound (Off:0 Def:1) | |
| 11:28 | Terry Driving Layup Shot: Missed | |
| Randolph Rebound (Off:0 Def:1) | 11:26 | |
| Randolph Jump Shot: Missed | 11:20 | |
| 11:18 | Yi Rebound (Off:0 Def:2) | |
| 11:10 [DAL 31-26] |
Beaubois Jump Shot: Made (2 PTS) | |
| Love Step Back Jump shot: Missed | 10:49 | |
| 10:47 | Terry Rebound (Off:0 Def:2) | |
| 10:37 | Cardinal 3pt Shot: Missed | |
| Rubio Rebound (Off:0 Def:3) | 10:34 | |
| Tolliver 3pt Shot: Made (3 PTS) Assist: Rubio (6 AST) | 10:24 [MIN 29-31] |
|
| 10:07 [DAL 33-29] |
Wright Slam Dunk Shot: Made (2 PTS) Assist: Beaubois (3 AST) | |
| Tolliver 3pt Shot: Missed | 09:39 | |
| Randolph Rebound (Off:1 Def:1) | 09:35 | |
| Randolph Putback Layup Shot: Made (2 PTS) | 09:35 [MIN 31-33] |
|
| 09:20 [DAL 35-31] |
Yi Jump Shot: Made (6 PTS) Assist: Terry (2 AST) | |
| Love Turnover : Lost Ball (1 TO) Steal:Yi (1 ST) | 09:08 | |
| 09:03 [DAL 37-31] |
Wright Alley Oop Dunk Shot: Made (4 PTS) Assist: Terry (3 AST) | |
| Team Timeout : Regular | 08:53 | |
| 08:53 | Yi Substitution replaced by Mahinmi | |
| Love Substitution replaced by Pekovic | 08:53 | |
| Johnson Jump Shot: Missed | 08:34 | |
| 08:32 | Beaubois Rebound (Off:0 Def:1) | |
| 08:26 [DAL 39-31] |
Terry Driving Reverse Layup Shot: Made (11 PTS) Assist: Beaubois (4 AST) | |
| Randolph Driving Dunk Shot: Missed Block: Wright (2 BLK) | 08:20 | |
| 08:20 | Team Rebound | |
| 08:06 [DAL 41-31] |
Wright Turnaround Hook Shot: Made (6 PTS) Assist: Beaubois (5 AST) | |
| 07:49 | Beaubois Foul: Shooting (1 PF) | |
| Rubio Free Throw 1 of 2 Missed | 07:49 | |
| Team Rebound | 07:49 | |
| Johnson Substitution replaced by Ellington | 07:49 | |
| Rubio Free Throw 2 of 2 (6 PTS) | 07:49 [MIN 32-41] |
|
| 07:39 [DAL 44-32] |
Beaubois 3pt Shot: Made (5 PTS) | |
| Pekovic Turnover : Traveling (1 TO) | 07:24 | |
| 07:13 [DAL 46-32] |
Wright Driving Jump shot: Made (8 PTS) | |
| Ellington Driving Layup Shot: Made (5 PTS) | 06:58 [MIN 34-46] |
|
| 06:58 | Beaubois Foul: Shooting (2 PF) | |
| 06:58 | Cardinal Substitution replaced by Odom | |
| Ellington Free Throw 1 of 1 (6 PTS) | 06:58 [MIN 35-46] |
|
| 06:48 | Wright Alley Oop Layup shot: Missed | |
| Pekovic Rebound (Off:0 Def:1) | 06:46 | |
| Randolph Turnaround Jump Shot: Missed | 06:41 | |
| Pekovic Rebound (Off:1 Def:1) | 06:39 | |
| Pekovic Tip Shot: Made (2 PTS) | 06:39 [MIN 37-46] |
|
| 06:38 | Team Timeout : Regular | |
| 06:38 | Terry Substitution replaced by Kidd | |
| 06:21 | Mahinmi Turnover : Lost Ball (1 TO) Steal:Pekovic (1 ST) | |
| Ellington Driving Layup Shot: Missed Block: Beaubois (1 BLK) | 06:15 | |
| 06:09 | Wright Rebound (Off:0 Def:1) | |
| 05:59 | Beaubois Hook Shot: Missed | |
| 05:57 | Mahinmi Rebound (Off:1 Def:0) | |
| 05:56 | Mahinmi Layup Shot: Missed Block: Ellington (1 BLK) | |
| 05:56 | Team Rebound | |
| 05:52 | Wright Jump Shot: Missed | |
| 05:52 | Kidd Rebound (Off:2 Def:1) | |
| Rubio Foul: Loose Ball (1 PF) | 05:52 | |
| 05:40 | Odom Jump Shot: Missed | |
| Rubio Rebound (Off:0 Def:4) | 05:39 | |
| Pekovic Layup Shot: Made (4 PTS) Assist: Ellington (2 AST) | 05:23 [MIN 39-46] |
|
| 05:23 | Wright Foul: Shooting (2 PF) | |
| Pekovic Free Throw 1 of 1 (5 PTS) | 05:23 [MIN 40-46] |
|
| Tolliver Foul: Shooting (1 PF) | 05:12 | |
| 05:12 | Odom Free Throw 1 of 2 Missed | |
| 05:12 | Team Rebound | |
| 05:12 | Mahinmi Substitution replaced by Haywood | |
| 05:12 | Wright Substitution replaced by Marion | |
| 05:12 [DAL 47-40] |
Odom Free Throw 2 of 2 (3 PTS) | |
| Pekovic Jump Hook Shot: Missed | 04:55 | |
| 04:52 | Odom Rebound (Off:0 Def:2) | |
| 04:36 [DAL 49-40] |
Beaubois Fadeaway Jump Shot: Made (7 PTS) | |
| Ellington Floating Jump shot: Missed | 04:25 | |
| Pekovic Rebound (Off:2 Def:1) | 04:23 | |
| 04:22 | Haywood Foul: Shooting (1 PF) | |
| Pekovic Free Throw 1 of 2 (6 PTS) | 04:22 [MIN 41-49] |
|
| Randolph Substitution replaced by Love | 04:22 | |
| Pekovic Free Throw 2 of 2 (7 PTS) | 04:22 [MIN 42-49] |
|
| 04:00 | Beaubois 3pt Shot: Missed Block: Ellington (2 BLK) | |
| Ellington Rebound (Off:0 Def:1) | 03:58 | |
| Love Driving Layup Shot: Missed Block: Beaubois (2 BLK) | 03:55 | |
| Team Rebound | 03:53 | |
| Pekovic Substitution replaced by Milicic | 03:53 | |
| Tolliver Substitution replaced by Williams | 03:53 | |
| 03:53 | Beaubois Substitution replaced by Terry | |
| Rubio Turnover : Bad Pass (1 TO) | 03:41 | |
| 03:21 | Odom Turnaround Fadeaway shot: Missed | |
| Love Rebound (Off:0 Def:3) | 03:19 | |
| Rubio Turnover : Bad Pass (2 TO) | 03:12 | |
| 02:59 | Odom 3pt Shot: Missed | |
| 02:57 | Team Rebound | |
| 02:57 | ||
| 02:43 [DAL 51-42] |
Marion Floating Jump shot: Made (8 PTS) | |
| Rubio Running Jump Shot: Missed | 02:26 | |
| 02:23 | Haywood Rebound (Off:2 Def:3) | |
| 02:07 | Odom Driving Layup Shot: Missed Block: Milicic (5 BLK) | |
| Love Rebound (Off:0 Def:4) | 02:05 | |
| 01:56 | Odom Substitution replaced by Yi | |
| Rubio 3pt Shot: Missed | 01:52 | |
| 01:52 | Haywood Rebound (Off:2 Def:4) | |
| 01:42 | Terry 3pt Shot: Missed | |
| Love Rebound (Off:0 Def:5) | 01:40 | |
| 01:27 | Yi Foul: Shooting (2 PF) | |
| Rubio Free Throw 1 of 2 (7 PTS) | 01:27 [MIN 43-51] |
|
| Rubio Free Throw 2 of 2 (8 PTS) | 01:27 [MIN 44-51] |
|
| 01:07 [DAL 54-44] |
Kidd 3pt Shot: Made (5 PTS) Assist: Terry (4 AST) | |
| Ellington Jump Shot: Missed | 00:51.9 | |
| Ellington Rebound (Off:1 Def:1) | 00:50.8 | |
| Ellington Putback Layup Shot: Made (8 PTS) | 00:49.8 [MIN 46-54] |
|
| 00:33.9 | Kidd 3pt Shot: Missed | |
| Williams Rebound (Off:1 Def:3) | 00:31.9 | |
| Rubio 3pt Shot: Made (11 PTS) Assist: Ellington (3 AST) | 00:12.9 [MIN 49-54] |
|
| 00:05.8 | Terry Turnover : Bad Pass (1 TO) | |
| Love 3pt Shot: Made (14 PTS) Assist: Rubio (7 AST) | 00:00.9 [MIN 52-54] |
|
| End of 2nd Quarter | ||
| Minnesota Timberwolves (9-10) | Dallas Mavericks (11-9) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 | Kidd Turnover : Bad Pass (1 TO) | |
| Williams Driving Layup Shot: Made (5 PTS) | 11:29 [MIN 54-54] |
|
| 11:29 | Haywood Foul: Shooting (2 PF) | |
| Williams Free Throw 1 of 1 Missed | 11:29 | |
| 11:28 | Haywood Rebound (Off:2 Def:5) | |
| Milicic Foul: Personal (2 PF) | 11:15 | |
| 11:07 [DAL 56-54] |
Odom Driving Layup Shot: Made (5 PTS) Assist: West (3 AST) | |
| Rubio Fadeaway Bank shot: Missed | 10:58 | |
| 10:54 | Haywood Rebound (Off:2 Def:6) | |
| 10:45 | West Jump Shot: Missed | |
| 10:44 | Haywood Rebound (Off:3 Def:6) | |
| 10:30 | Haywood Jump Hook Shot: Missed | |
| Williams Rebound (Off:1 Def:4) | 10:27 | |
| Rubio Pullup Jump shot: Missed | 10:17 | |
| 10:14 | Odom Rebound (Off:0 Def:3) | |
| 10:12 | Haywood Turnover : Bad Pass (1 TO) Steal:Rubio (2 ST) | |
| Rubio Driving Layup Shot: Made (13 PTS) | 10:11 [MIN 56-56] |
|
| 09:55 | Odom Jump Shot: Missed | |
| Milicic Rebound (Off:0 Def:4) | 09:54 | |
| Ellington 3pt Shot: Made (11 PTS) Assist: Williams (2 AST) | 09:40 [MIN 59-56] |
|
| 09:23 | Marion Turnaround Jump Shot: Missed | |
| Love Rebound (Off:0 Def:6) | 09:21 | |
| Love Jump Shot: Missed | 09:14 | |
| Milicic Rebound (Off:1 Def:4) | 09:13 | |
| 09:13 | Kidd Foul: Personal (2 PF) | |
| Rubio Driving Layup Shot: Missed | 09:02 | |
| Milicic Rebound (Off:2 Def:4) | 09:01 | |
| Milicic Tip Shot: Made (6 PTS) | 09:01 [MIN 61-56] |
|
| 08:45 | Odom Turnover : Bad Pass (2 TO) Steal:Rubio (3 ST) | |
| Love Driving Jump shot: Missed Block: Haywood (1 BLK) | 08:35 | |
| 08:33 | Odom Rebound (Off:0 Def:4) | |
| 08:25 | Odom Driving Jump shot: Missed Block: Milicic (6 BLK) | |
| 08:23 | Haywood Rebound (Off:4 Def:6) | |
| 08:20 [DAL 58-61] |
Haywood Slam Dunk Shot: Made (8 PTS) | |
| Love Driving Bank shot: Made (16 PTS) | 07:53 [MIN 63-58] |
|
| 07:40 | Marion 3pt Shot: Missed | |
| Milicic Rebound (Off:2 Def:5) | 07:38 | |
| 07:25 | Haywood Foul: Personal (3 PF) | |
| 07:25 | Odom Substitution replaced by Yi | |
| Milicic Layup Shot: Made (8 PTS) Assist: Rubio (8 AST) | 07:16 [MIN 65-58] |
|
| 07:16 | Team Timeout : Regular | |
| 07:02 [DAL 61-65] |
Kidd 3pt Shot: Made (8 PTS) Assist: Marion (1 AST) | |
| Ellington Fadeaway Bank shot: Missed | 06:45 | |
| Williams Rebound (Off:2 Def:4) | 06:43 | |
| Williams Jump Shot: Made (7 PTS) | 06:39 [MIN 67-61] |
|
| 06:18 [DAL 64-67] |
West 3pt Shot: Made (3 PTS) Assist: Kidd (4 AST) | |
| Williams Turnaround Jump Shot: Missed Block: Marion (1 BLK) | 05:54 | |
| 05:52 | Marion Rebound (Off:0 Def:4) | |
| 05:48 | West Turnover : Lost Ball (1 TO) Steal:Rubio (4 ST) | |
| Rubio Turnover : Bad Pass (3 TO) | 05:45 | |
| 05:31 [DAL 66-67] |
Yi Jump Shot: Made (8 PTS) Assist: Kidd (5 AST) | |
| Williams 3pt Shot: Made (10 PTS) Assist: Love (1 AST) | 05:12 [MIN 70-66] |
|
| 04:48 | Yi Jump Shot: Missed | |
| Ellington Rebound (Off:1 Def:2) | 04:48 | |
| Ellington 3pt Shot: Missed | 04:39 | |
| 04:37 | Kidd Rebound (Off:2 Def:2) | |
| 04:27 | Yi Jump Shot: Missed | |
| Rubio Rebound (Off:0 Def:5) | 04:26 | |
| 04:12 | Yi Foul: Personal (3 PF) | |
| 04:12 | West Substitution replaced by Terry | |
| Milicic Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:05 | |
| 03:50 | Marion Jump Shot: Missed | |
| 03:49 | Marion Rebound (Off:1 Def:4) | |
| 03:46 | Marion Jump Shot: Missed Block: Milicic (7 BLK) | |
| Love Rebound (Off:0 Def:7) | 03:45 | |
| Ellington Jump Shot: Missed | 03:28 | |
| 03:26 | Kidd Rebound (Off:2 Def:3) | |
| 03:23 [DAL 68-70] |
Terry Driving Finger Roll Layup Shot: Made (13 PTS) Assist: Kidd (6 AST) | |
| Rubio Driving Jump shot: Missed | 03:07 | |
| 03:05 | Kidd Rebound (Off:2 Def:4) | |
| Williams Foul: Shooting (1 PF) | 03:00 | |
| Team Timeout : Regular | 03:00 | |
| Williams Substitution replaced by Pekovic | 03:00 | |
| Milicic Substitution replaced by Tolliver | 03:00 | |
| 03:00 [DAL 69-70] |
Marion Free Throw 1 of 2 (9 PTS) | |
| 03:00 [DAL 70-70] |
Marion Free Throw 2 of 2 (10 PTS) | |
| Love Foul: Offensive (1 PF) | 02:53 | |
| Love Turnover : Foul (2 TO) | 02:53 | |
