STATISTICAL MINIMUMS TO QUALIFY FOR NBA LEAGUE LEADERS | |
Category |
Minimums |
SCORING: | 70 games or 1,400 points |
REBOUNDS: | 70 games or 800 rebounds |
FIELD GOAL %: | 300 field goals made |
FREE THROW %: | 125 free throws made |
3PT %: | 55 three-point field goals made |
ASSISTS: | 70 games or 400 assists |
STEALS: | 70 games or 125 steals |
BLOCKED SHOTS: | 70 games or 100 blocked shots |
MINUTES: | 70 games or 2,000 minutes |
ASST/TO RATIO: | 200 assists |
STLS/TO RATIO: | 82 steals |
*MINIMUMS FOR NBA ROOKIE LEADERS
(half of the overall-requirement)
Following is a chart which shows the statistical minimums a player needs to achieve to be listed among the league leaders at any given point in the season. When checking a player’s status, find the number of games the player’s TEAM has played in the first column. Then read the number to the right in the second column and check to see if the PLAYER has played in at least that many games. If he has, he is eligible to be among the league leaders in scoring, rebounding, assists, steals, blocked shots and minutes. If he has not played in at least that many games, read the number to the right in the relevant statistical category to determine if the player is on pace to qualify for the league leaders based on production. (Players qualify for the league leaders in shooting accuracy based only on the number of shots made, not games played.)
GAME-BY-GAME STATISTICAL MINIMUMS | ||||||||||
Team Games Played |
Player Games Played |
Points Needed |
Rebs Needed |
FGs Needed |
FTs Needed |
3FGs Needed |
Asts Needed |
Stls Needed |
Blks Needed |
Mins Needed |
1 | 1 | 18 | 10 | 4 | 2 | 1 | 5 | 2 | 2 | 25 |
2 | 2 | 35 | 20 | 8 | 4 | 2 | 10 | 4 | 3 | 49 |
3 | 3 | 52 | 30 | 11 | 5 | 3 | 15 | 5 | 4 | 74 |
4 | 4 | 69 | 39 | 15 | 7 | 3 | 20 | 7 | 5 | 98 |
5 | 5 | 86 | 49 | 19 | 8 | 4 | 25 | 8 | 7 | 122 |
6 | 6 | 103 | 59 | 22 | 10 | 5 | 30 | 10 | 8 | 147 |
7 | 6 | 120 | 69 | 26 | 11 | 5 | 35 | 11 | 9 | 171 |
8 | 7 | 137 | 78 | 30 | 13 | 6 | 39 | 13 | 10 | 196 |
9 | 8 | 154 | 88 | 33 | 14 | 7 | 44 | 14 | 11 | 220 |
10 | 9 | 171 | 98 | 37 | 16 | 7 | 49 | 16 | 13 | 244 |
11 | 10 | 188 | 108 | 41 | 17 | 8 | 54 | 17 | 14 | 269 |
12 | 11 | 205 | 117 | 44 | 19 | 9 | 59 | 19 | 15 | 293 |
13 | 12 | 222 | 127 | 48 | 20 | 9 | 64 | 20 | 16 | 318 |
14 | 12 | 239 | 137 | 52 | 22 | 10 | 69 | 22 | 17 | 342 |
15 | 13 | 257 | 147 | 55 | 23 | 11 | 74 | 23 | 19 | 366 |
16 | 14 | 274 | 156 | 59 | 25 | 11 | 78 | 25 | 20 | 391 |
17 | 15 | 291 | 166 | 63 | 26 | 12 | 83 | 26 | 21 | 415 |
18 | 16 | 308 | 176 | 66 | 28 | 13 | 88 | 28 | 22 | 440 |
19 | 17 | 325 | 186 | 70 | 29 | 13 | 93 | 29 | 23 | 464 |
20 | 18 | 342 | 195 | 73 | 31 | 14 | 98 | 31 | 25 | 488 |
21 | 18 | 359 | 205 | 77 | 32 | 15 | 103 | 32 | 26 | 513 |
22 | 19 | 376 | 215 | 81 | 34 | 15 | 108 | 34 | 27 | 537 |
23 | 20 | 393 | 225 | 84 | 35 | 16 | 113 | 35 | 28 | 561 |
24 | 21 | 410 | 234 | 88 | 37 | 17 | 117 | 37 | 30 | 586 |
25 | 22 | 427 | 244 | 92 | 38 | 17 | 122 | 38 | 31 | 610 |
26 | 23 | 444 | 254 | 95 | 40 | 18 | 127 | 40 | 32 | 635 |
27 | 24 | 461 | 264 | 99 | 42 | 19 | 132 | 42 | 33 | 659 |
28 | 24 | 478 | 273 | 103 | 43 | 19 | 137 | 43 | 34 | 683 |
29 | 25 | 496 | 283 | 106 | 45 | 20 | 142 | 45 | 36 | 708 |
30 | 26 | 513 | 293 | 110 | 46 | 21 | 147 | 46 | 37 | 732 |
31 | 27 | 530 | 303 | 114 | 48 | 21 | 151 | 48 | 38 | 757 |
32 | 28 | 547 | 312 | 117 | 49 | 22 | 156 | 49 | 39 | 781 |
33 | 29 | 564 | 322 | 121 | 51 | 23 | 161 | 51 | 40 | 805 |
34 | 29 | 581 | 332 | 125 | 52 | 23 | 166 | 52 | 42 | 830 |
35 | 30 | 598 | 342 | 128 | 54 | 24 | 171 | 54 | 43 | 854 |
36 | 31 | 615 | 351 | 132 | 55 | 25 | 176 | 55 | 44 | 879 |
37 | 32 | 632 | 361 | 136 | 57 | 25 | 181 | 57 | 45 | 903 |
38 | 33 | 649 | 371 | 139 | 58 | 26 | 186 | 58 | 46 | 927 |
39 | 34 | 666 | 381 | 143 | 60 | 27 | 190 | 60 | 48 | 952 |
40 | 35 | 683 | 390 | 146 | 61 | 27 | 195 | 61 | 49 | 976 |
41 | 35 | 700 | 400 | 150 | 63 | 28 | 200 | 63 | 50 | 1000 |
Team Games Played |
Player Games Played |
Points Needed |
Rebs Needed |
FGs Needed |
FTs Needed |
3FGs Needed |
Asts Needed |
Stls Needed |
Blks Needed |
Mins Needed |
42 | 36 | 717 | 410 | 154 | 64 | 29 | 205 | 64 | 51 | 1025 |
43 | 37 | 735 | 420 | 157 | 66 | 29 | 210 | 66 | 53 | 1049 |
44 | 38 | 752 | 429 | 161 | 67 | 30 | 215 | 67 | 54 | 1074 |
45 | 39 | 769 | 439 | 165 | 69 | 31 | 220 | 69 | 55 | 1098 |
46 | 40 | 786 | 449 | 168 | 70 | 31 | 225 | 70 | 56 | 1122 |
47 | 41 | 803 | 459 | 172 | 72 | 32 | 229 | 72 | 57 | 1147 |
48 | 41 | 820 | 468 | 176 | 73 | 33 | 234 | 73 | 59 | 1171 |
49 | 42 | 837 | 478 | 179 | 75 | 33 | 239 | 75 | 60 | 1196 |
50 | 43 | 854 | 488 | 183 | 76 | 34 | 244 | 76 | 61 | 1220 |
51 | 44 | 871 | 498 | 187 | 78 | 35 | 249 | 78 | 62 | 1244 |
52 | 45 | 888 | 507 | 190 | 80 | 35 | 254 | 80 | 63 | 1269 |
53 | 46 | 905 | 517 | 194 | 81 | 36 | 259 | 81 | 65 | 1293 |
54 | 47 | 922 | 527 | 198 | 83 | 37 | 263 | 83 | 66 | 1318 |
55 | 47 | 939 | 537 | 201 | 84 | 37 | 268 | 84 | 67 | 1342 |
56 | 48 | 956 | 546 | 205 | 86 | 38 | 273 | 86 | 68 | 1366 |
57 | 49 | 973 | 556 | 209 | 87 | 39 | 278 | 87 | 69 | 1391 |
58 | 50 | 991 | 566 | 212 | 89 | 39 | 283 | 89 | 71 | 1415 |
59 | 51 | 1008 | 576 | 216 | 90 | 40 | 288 | 90 | 72 | 1440 |
60 | 52 | 1025 | 585 | 219 | 92 | 41 | 293 | 92 | 73 | 1464 |
61 | 52 | 1042 | 595 | 223 | 93 | 41 | 298 | 93 | 74 | 1488 |
62 | 53 | 1059 | 605 | 227 | 95 | 42 | 302 | 95 | 76 | 1513 |
63 | 54 | 1076 | 615 | 230 | 96 | 43 | 307 | 96 | 77 | 1537 |
64 | 55 | 1093 | 624 | 234 | 98 | 43 | 312 | 98 | 78 | 1561 |
65 | 56 | 1110 | 634 | 238 | 99 | 44 | 317 | 99 | 79 | 1586 |
66 | 57 | 1127 | 644 | 241 | 101 | 45 | 322 | 101 | 80 | 1610 |
67 | 58 | 1144 | 654 | 245 | 102 | 45 | 327 | 102 | 82 | 1635 |
68 | 58 | 1161 | 663 | 249 | 104 | 46 | 332 | 104 | 83 | 1659 |
69 | 59 | 1178 | 673 | 252 | 105 | 47 | 337 | 105 | 84 | 1683 |
70 | 60 | 1195 | 683 | 256 | 107 | 47 | 341 | 107 | 85 | 1708 |
71 | 61 | 1212 | 693 | 260 | 108 | 48 | 346 | 108 | 86 | 1732 |
72 | 62 | 1230 | 702 | 263 | 110 | 49 | 351 | 110 | 88 | 1757 |
73 | 63 | 1247 | 712 | 267 | 111 | 49 | 356 | 111 | 89 | 1781 |
74 | 64 | 1264 | 722 | 271 | 113 | 50 | 361 | 113 | 90 | 1805 |
75 | 64 | 1281 | 732 | 274 | 114 | 51 | 366 | 114 | 91 | 1830 |
76 | 65 | 1298 | 741 | 278 | 116 | 51 | 371 | 116 | 92 | 1854 |
77 | 66 | 1315 | 751 | 282 | 118 | 52 | 375 | 118 | 94 | 1879 |
78 | 67 | 1332 | 761 | 285 | 119 | 53 | 380 | 119 | 95 | 1903 |
79 | 68 | 1349 | 771 | 289 | 121 | 53 | 385 | 121 | 96 | 1927 |
80 | 69 | 1366 | 780 | 292 | 122 | 54 | 390 | 122 | 97 | 1952 |
81 | 70 | 1383 | 790 | 296 | 124 | 55 | 395 | 124 | 99 | 1976 |
82 | 70 | 1400 | 800 | 300 | 125 | 55 | 400 | 125 | 100 | 2000 |
Team Games Played |
Player Games Played |
Points Needed |
Rebs Needed |
FGs Needed |
FTs Needed |
3FGs Needed |
Asts Needed |
Stls Needed |
Blks Needed |
Mins Needed |

