| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| Rockets | 3 | 2 | 3-2 | 2-1 | 1-1 |
| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 85.4 | 83.8 | 0.452 | 0.264 | 0.712 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Taylor 18.4 | RPG Hill 7.8 | APG Smith 4.8 | BPG Patterson 0.8 | SPG Budinger 1.0 |
| 22 | 21 | 29 | 28 | 0 | 0 | 0 | 0 |
| 17 | 25 | 27 | 13 | 0 | 0 | 0 | 0 |
| 100 |
| 82 |
| HOU | PHX | |||
|---|---|---|---|---|
| p | Taylor | 25 | Dowdell | 16 |
| r | Taylor | 7 | Griffin | 7 |
| a | Smith | 5 | Dowdell | 4 |
| 21 | 26 | 15 | 16 | 0 | 0 | 0 | 0 |
| 19 | 23 | 19 | 26 | 0 | 0 | 0 | 0 |
| 78 |
| 87 |
| DAL | HOU | |||
|---|---|---|---|---|
| p | Beaubois | 28 | Taylor | 21 |
| r | Faye | 6 | Budinger | 9 |
| a | Beaubois | 4 | Ahearn | 4 |
| 19 | 26 | 22 | 17 | 0 | 0 | 0 | 0 |
| 16 | 17 | 13 | 21 | 0 | 0 | 0 | 0 |
| 84 |
| 67 |
| POR | HOU | |||
|---|---|---|---|---|
| p | Babbitt | 13 | Budinger | 21 |
| r | Ibekwe | 8 | Hill | 9 |
| a | Mills | 9 | Hughes | 3 |
| 22 | 21 | 22 | 26 | 0 | 0 | 0 | 0 |
| 23 | 34 | 20 | 23 | 0 | 0 | 0 | 0 |
| 91 |
| 100 |
| HOU | TOR | |||
|---|---|---|---|---|
| p | Taylor | 17 | DeRozan | 23 |
| r | Patterson | 9 | Dorsey | 12 |
| a | Smith | 9 | Brown | 3 |
| 12 | 18 | 20 | 25 | 0 | 0 | 0 | 0 |
| 20 | 21 | 21 | 20 | 0 | 0 | 0 | 0 |
| 75 |
| 82 |
| DEN | HOU | |||
|---|---|---|---|---|
| p | Ekperigin | 21 | Budinger | 24 |
| r | Hunter | 11 | Hill | 14 |
| a | Draper | 4 | Smith | 6 |